Divided Sky

From Emil's Tablature

Jump to: navigation, search
Kirk Mehtlan (KM1324@ark.ship.edu)
Eric Berman (ericbe@microsoft.com)
Neil Berkman (berkman@cs.umass.edu)
Robert Orr (no email)
Itay Chamiel (itaych@gSPAMmail.com)

Mostly based on the Junta version, with lots of help from the 4-29-1990 (Woodbury Ski and
Racquet Club, Woodbury CT) video.

Intro:

   Repeat 4x
 |:  A  D9/A :| C/A  E     
E|---0---12---|--0---0---
B|---5---10---|--8--12---
G|---6---11---|--9--13---
D|---7---12---|-10--14---
A|---0---0----|--0---0---
E|------------|----------

   Repeat 4x
 |:  A  D9/A :| C/A  A  C/A  E     
E|---0---12---|--0---0---0---0---
B|---5---10---|--8---5---8--12---
G|---6---11---|--9---6---9--13---
D|---7---12---|-10---7--10--14---
A|---0---0----|--0---0---0---0---
E|------------|------------------

Here are some guidelines for getting the intro right.
A: pick A string, then a fast rake down the other 4, then strum up, up, down.
D9/A: strum up 7 times.
C/A: gently pick the strings individually (same goes for the last A).
E: fast strum up-down-up-down-up-down-up-down.

Sing over A chord: "Divided sky, the wind blows high..."

Build up:
E|-----11------12------13----14-15-16-17-
B|---x-10----x-11----x-12----13-14-15-16-
G|---x-------x-------x-------x-----------
D|---x-------x-------x-------x-----------
A|---x-------x-------x-------x-----------
E|-9------10------11------12-------------

This is followed by the Palindrome section:

DR   Downward rake: don't alternate pick - play all notes in a single downward motion
UR   Upward rake

The number under the tab indicates where the index finger is placed.

(Starts at 1:17 on the CD)

   DR---             DR---
E|------------------------------------------------------
B|-----4-6-4-------------7-9-7----8---------------------
G|---6-------6---------7--------8------9-7----7-9-9-9---
D|-7-----------7---8-8--------------9------10-----------
A|------------------------------------------------------
E|------------------------------------------------------
   4               7            8      7

         DR-----  DR-----      DR-----              (*)
E|-----------------------------------------------------------------------
B|-10-8--------8--------8------------11-13-11-----------12--------13-----
G|----------10-------10-----------11----------11-------------------------
D|-------11-------11--------11/12----------------12--13----13--14----14--
A|-----------------------------------------------------------------------
E|-----------------------------------------------------------------------
   8                           11                    12        13

This marks the halfway point of the palindrome (at 1:25). As the name implies,
the second half is comprised of the first half in the reverse order (well, almost).

                          UR------                   UR----- UR-----
E|-------------------------------------------------------------------
B|----13--------12-----13-11-------------11-13--10-8-8-------8-------
G|-------13--------12--------11-------11---------------10------10----
D|-14--------13-----------------12-12---------------------11------11-
A|-------------------------------------------------------------------
E|-------------------------------------------------------------------
             12        11                       8

                            UR----       UR---
E|------------------------------------------------------
B|-------------------8----9-7-------7--6-6---------4-6--
G|-9-9-9-7----7-9------8------7-----7------6-----6------
D|---------10------9------------8-8----------7-5--------
A|------------------------------------------------------
E|------------------------------------------------------
   7               8      7            4

At this point (1:33) the first half of the palindrome is played again until the (*),
at which point play:

                        Repeat 2x
                      |:   A   A/C#    G/D G/B    A/C# D/A  G/B  A :| D9
E|--------------------|--------12----------10-----12--------10---0--|-0--
B|--------12-------13-|----14--10------12---8-----10---7-----8---5--|-5--
G|-12-14-----13-15----|----14----------12--------------7---------6--|-7--
D|--------------------|----14--11------12---9-----11---7-----9---7--|-7--
A|--------------------|----12--12------10--10-----12---9----10---0--|-0--
E|--------------------|---------------------------------------------|----

The rhythm of this next section is real tricky, but it still flows very smoothly. It's a 
collection of 4/4 (8/8) and 7/8 bars, but then Trey fits some 3/4 bars into it - see below.
( 1 2 3 4 5 6 7 8 - 1 2 3 4 5 6 7)  6x   (1+2+3+) 4x
Chords chould be played on beats 1,4, & 6 of the 4/4 bar, and 1,3 & 5 of the 7/8 bar.
The first pair of bars is repeated six times total, then the 3/4 bars are played four times.
Each pair of chords in parentheses below is repeated 3 times.

(Am7 Bm7) (Cm7 Dm7) (Ebm7 Fm7) (F#m7 Abm7) (Am7 Bm7)

Trey uses the following fingering:
 
   Am7  Bm7  Cm7 (etc.) Am7  Bm7
E|--0----2----3--      -12---14--
B|--1----3----4--      -13---15--
G|--0----2----3-- .....-12---14--
D|--2----4----5--      -14---16--
A|--0----2----3--      -12---14--
E|---------------      ----------

This leads directly into...
Solo 1:
   A                          C       F#m    E    D
E|-------9-----------------------------------------------------------
B|-12b14---12-9-----------------------10-9-----12----------------10~-
G|--------------11b13-11-9----9~-----------9------11~-p9-------------
D|-------------------------11----11-9--------9-----------11p9h11-----
A|-------------------------------------------------------------------
E|-------------------------------------------------------------------

         B                                     A
E|--------------------------------------------------------------
B|----------------12~----------12~----------12\10~--------10----
G|--------------------------------------------------------------
D|-11/13-13p11h13-----13p11h13-----13p11h13-------11p9h11-------
A|--------------------------------------------------------------
E|--------------------------------------------------------------

This repeats twice, on the second time playing this bridge.
Notes in parentheses are taken from the Woodbury video. They are passing notes,
played very briefly and usually partially silenced. They are not 100% accurate.
In later years instead of playing these notes Trey slides down and back up
the fretboard. See 10-31-94 video.

                              E           Eb            F#            A
E|-------9---------------------------------------------------------------
B|-12b14---12-9----------------------------------------------------------
G|--------------11b13-11-9----9------9-11-12------12-14-15------15-17-18-
D|-------------------------11--------------------------------------------
A|-------------------------------(10)---------(13)----------(16)---------
E|-----------------------------------------------------------------------

             C             Eb               F#             A
E|------------------------------------15-17-18-------18-20-21--------
B|-------------------17-19-20----------------------------------------
G|-----18-20-21----------------(15h17)-----------(21)----------------
D|-------------------------------------------------------------------
A|-(22)----------(21)------------------------------------------------
E|-------------------------------------------------------------------

The solo repeats twice more, ending like this (strum the first chord upwards,
pick the rest gently):

   A                          E  D/E  E  A/E Emaj7 A/E E D/E Gm7 Gm7b5  F
E|-------9------------------------0---0---0----0---0---0--0--10------------
B|-12b14---12-9-------------------0---0----------------0--0--11---11----10-
G|--------------11b13-11-9----9---11--13--14---16--14--13-11-10---10----10-
D|-------------------------11-----12--14--16---18--16--14-12-12---11----10-
A|--------------------------------12--14--16---18--16--14-12-10---10-------
E|--------------------------------0---0----------------0--0----------------

Trey occasionally likes to (very quietly) go up and down the Dm pentatonic
scale (10th fret) at this point. Use hammers/pulloffs.

The organ plays on the F chord very quietly as the second solo starts.  
Notice the implied notes (in parentheses); these are sometimes played,
sometimes not, but they are very important to the feel of the song. Don't
emphasize them too much; they should be used as passing guide tones.

Solo 2:
This solo is repeated 4 times. First two times played, it is slow and
quiet:
         F                  Bb                    C           Am7
E|----------13-----------13-12-10----10h12--10----12-10h12-10----
B|-------10-----------10--------------------------------------13-
G|-10-12--------10-12--------------------------12----------------
D|---------------------------------------------------------------
A|---------------------------------------------------------------
E|---------------------------------------------------------------

         Dm7               Gm7                   C                F
E|----------10----------10--------------------------------------|----
B|-------10----------10----13-11----11h13--11----13----11h13-11-|-10-
G|-10-12-------10-12------------(12)----------12---(12)---------|----
D|--------------------------------------------------------------|----
A|--------------------------------------------------------------|----
E|--------------------------------------------------------------|----

It's played a bit differently subsequently:
         F                       Bb                   C               Am7
E|----------13----------------13-12-10----10h12-10----12---10h12-10--------
B|-------10----------------10-------------------------------------------13-
G|-10-12-------------10-12-------------12----------12----12--------(12)----
D|-------------(12*)-------------------------------------------------------
A|-------------------------------------------------------------------------
E|-------------------------------------------------------------------------
*-Sometimes played on 10th fret

              Dm7                  Gm7              C                  F
E|---------------10-------------10----------------------------------------
B|------------10-------------10----13-11----13-11---13----11h13-11-----10-
G|------10-12-----------10-12------------12------12----12---------(12)----
D|-(*10)------------(12)--------------------------------------------------
A|------------------------------------------------------------------------
E|------------------------------------------------------------------------
*-sometimes Trey slides up to this note (use middle finger).

The fourth repetition ends on a BbMaj7 instead of an F. While holding that
last note Trey sometimes throws in some 12th fret harmonics.

This bridge follows:

            Dm7         Am7         BbMaj7      F
E|----10-12-13----10-13-12----10-12-10-17-15-13------
B|-10----------10----------13-------------------13---
G|---------------------------------------------------
D|---------------------------------------------------
A|---------------------------------------------------
E|---------------------------------------------------

             Dm7          Am7         Gm7         C
E|---------------------10----------------------------
B|-----------10----*10----13-10----10-11----10-11-13-
G|-----10-12----10--------------12-------12----------
D|-(10)----------------------------------------------
A|---------------------------------------------------
E|---------------------------------------------------
*-sometimes Trey slides up to this note

The solo repeats 2 more times (substituting the BbMaj7 on the last time again),
then plays the bridge again with more distortion on the guitar, then repeats the
solo 2 more times, again substituting the Bbmaj7 and holding the last note as
long as possible. The chords D D/C Bm7 D/A are played under this note.

This leads into...

Solo 3 (Ending theme):

    D  D/C Bm7         D/A    Em         Em/Eb Em/D Em/C# (*)
E|--17--------14-15-17-------------14-15-17------------------
B|-------------------------15-17-----------------------------
G|-----------------------------------------------------------
D|-----------------------------------------------------------
A|-----------------------------------------------------------
E|-----------------------------------------------------------

   Em Em/Eb Em/D        Em/C#       D           D/C Bm7  D/A
E|----------19----15-17-19----14-14-14-14-15-17--------------
B|-----------------------------------------------------------
G|-----------------------------------------------------------
D|-----------------------------------------------------------
A|-----------------------------------------------------------
E|-----------------------------------------------------------

   D        D/C       Bm7     BbMaj7
E|-17-14----19-17-15-14-------------
B|-------15-------------15-17-15----
G|----------------------------------
D|----------------------------------
A|----------------------------------
E|----------------------------------

    A                                       D D/C Bm7(D/B) D/A
E|-----------------15-14--------------------------------------
B|--14-------15-15-------17----14-14----14-15-----------------
G|-----------------------------------16-----------------------
D|------------------------------------------------------------
A|------------------------------------------------------------
E|------------------------------------------------------------

For those who wish to accompany with backing chords, here they are:
      Repeat 2x           Repeat 2x
   |: D D/C Bm7 D/A :| |: Em Em/Eb Em/D Em/C# :| D D/C Bm7 D/A  D D/C Bm7 BbMaj7 A
E|----5------7-------------7---------------------5------7-------5------7---------5--
B|----7--7---7---7---------8---8-----8----8------7--7---7---7---7--7---7----6----5--
G|----7--7---7---7---------9---9-----9----9------7--7---7---7---7--7---7----7----6--
D|----7--7---7---7---------9---9-----9----9------7--7---7---7---7--7---7----7----7--
A|----5----------5---------7---6-----------------5----------5---5----------------7--
E|-------8---7---5-------------------10---9---------8---7---5------8---7----6----5--

(* Note: an alternate way to notate this progression is Em Eb+ G/D C#mb5; this
highlights the falling bassline a bit better at the expense of making the
chords seem a lot more complicated.)

Repeat Solo 3 twice, and then move into the improvisational part. As a rule
of thumb, play using the same scale as the chord - D major over the D, E
minor dorian (which is basically the same as D major, but with different emphasized notes)
over the Em, A major over the A. The only exception is that Trey switches to G minor pentatonic
for the BbMaj7 chord. Watch out for this as this is important for the feel of the solo.

Here is the solo from the Junta album, starting at the A chord just before
the solo begins (Timings are from the CD).
To keep things simple I have not notated the falling bass notes in the
underlying chords.

8:14 A                             |:D  (repeat this 2x)          :|
E|------------15-14----------15-14-|-------17-14h15-------14-15----|------
B|---14-15-15-------17-15-15-------|-15----------------17-------17-|------
G|---------------------------------|----14----------16-------------|------
D|---------------------------------|-------------------------------|------
A|---------------------------------|-------------------------------|------
E|---------------------------------|-------------------------------|------

8:30                                                             Em
E|---------14----17-------17-14----17/19-17-15-14------------------------------
B|--/14/15----15----15-17-------15----------------17----------------------12---
G|---------------------------------------------------14----------12----12------
D|------------------------------------------------------14-12/14----14-------13
A|-----------------------------------------------------------------------------
E|-----------------------------------------------------------------------------

8:37                                                                
E|--------------------------12-------------15----15-19-------15----15-22--
B|--12-------------------12----14----10/17----17-------16~~-----17--------
G|-----14-12----------12--------------------------------------------------
D|-----------12\11/12-----------------------------------------------------
A|------------------------------------------------------------------------
E|------------------------------------------------------------------------

8:44            D                           
E|--21-19-17-15-14-14-15-17-------15\14-19p17---------------------------
B|--------------------------------------------------15h17-14-15----15---
G|--------------------------16\14-------------------------------14------
D|--------------------------------------------16\14---------------------
A|----------------------------------------------------------------------
E|----------------------------------------------------------------------

8:52                           BbMaj7   A   
E|--14-17-14-15-16-17-14------------------------------------------
B|-----------------------15-------------------14-------14-17b19~~-
G|--------------------------14----------------14-16b18------------
D|-----------------------------15-------14/16-16------------------
A|----------------------------------------------------------------
E|----------------------------------------------------------------

9:05  D                                                   
E|----------------17~~--14h15p14h15p14h15p14h15p14h15p14-------
B|--5/17b19-17b19----------------------------------------17----
G|----------------------------------------------------------14-
D|-------------------------------------------------------------
A|-------------------------------------------------------------
E|-------------------------------------------------------------

9:10
E|--------------------------------------------------
B|-----------------------------------------10b12-10-
G|-7-7-----7-9b11---9b11b9b11b9b11b9p7---7----------
D|-7-7-----7------7--------------------9------------
A|-5-5-7/9------------------------------------------
E|--------------------------------------------------

9:15
E|----------------------------------------------10-------------------------
B|-----10b12-10-7-8-7-8-7--------------------10----12-10-------15-12-------
G|-7-7--------------------9-7---------7-9/11-------------11/14-------14-14-
D|----------------------------7---7-9--------------------------------------
A|------------------------------9------------------------------------------
E|-------------------------------------------------------------------------

9:20     Em
E|-------12----12-14----12-14-15----14-15p12----12----------------
B|-10/12----12-------12----------12----------14----14b15----------
G|----------------------------------------------------------------
D|----------------------------------------------------------------
A|----------------------------------------------------------------
E|----------------------------------------------------------------

9:24
E|-------------------------------------------------------------------------
B|-12-15-12-------12-------------------------------------------------12-0--
G|----------14b16----14b16-14-12-11-------11-12-11----12-14-11-12-14----0--
D|----------------------------------12-14----------14----------------------
A|-------------------------------------------------------------------------
E|-------------------------------------------------------------------------

9:27
E|-------------------------------------14-15----14-15-17/19-
B|----12-14-11-12-14h15-14-15-17-15-17-------17-------------
G|-14-------------------------------------------------------
D|----------------------------------------------------------
A|----------------------------------------------------------
E|----------------------------------------------------------

9:31 D
E|---17-15-14-15-17----17-17-15-14-15-17-------------14-15-17-15-14-15-17-
B|------------------------------------------------15----------------------
G|------------------14-------------------14----14-------------------------
D|------------------------------------------16----------------------------
A|------------------------------------------------------------------------
E|------------------------------------------------------------------------

9:37                                            BbMaj7
E|-14h15p14----------14----------------14-15-17-18-----15h18p15h18p15h18p15----
B|----------17p16h17----17-15----15-17--------------------------------------18-
G|----------------------------14-----------------------------------------------
D|-----------------------------------------------------------------------------
A|-----------------------------------------------------------------------------
E|-----------------------------------------------------------------------------

9:42                                                                  A
E|-----------------------------------------------------------------------
B|-15h18p15h18p15h18p15-----------------------------------------------14-
G|----------------------17--15h17p15h17p15h17p15----------------------14-
D|-----------------------------------------------17p16-16h17p16-------14-
A|--------------------------------------------------------------17\16----
E|-----------------------------------------------------------------------

9:46                                                                          D
E|-------------------------------------------14-------14-15-17-17b19~~--------10----
B|-------------------------14-15----14-15-17----15-17--------------------7/10----10-
G|----------14-16----14-16-------16-------------------------------------------------
D|----14-16-------16----------------------------------------------------------------
A|-16-------------------------------------------------------------------------------
E|----------------------------------------------------------------------------------

9:51 Play a D trill starting on the following notes:
E|-12-14-12-14-12-14-12-14-12-14-12-

It looks like this:
E|-12p10----14p10----12p10----..etc..--
B|-------10-------10-------10-.......--
G|-------------------------------------
D|-------------------------------------
A|-------------------------------------
E|-------------------------------------

9:55
E|-14\----------------------------------------------------------10----
B|----------7----------8b10-7h8p7-8-7---------7-8---7-8-10---------10-
G|--------------9b11-7----------------7---7-9-----9--------9/11-------
D|------5/7---7-------------------------9-----------------------------
A|------7/9-----------------------------------------------------------
E|--------------------------------------------------------------------

10:01 Repeat the trill above, this time starting at:
E|-12-14-12-14-12-14-12-14-12-14-15-14-12-14-

Continue:
10:06    Em             (*)
E|-------12----14p12----16p12----14p12----15p12----17p12----15p12----14p12----15p12----14p12----
B|-10/12----12-------12-------12-------12-------12-------12-------12-------12-------12-------12-
G|----------------------------------------------------------------------------------------------
D|----------------------------------------------------------------------------------------------
A|----------------------------------------------------------------------------------------------
E|----------------------------------------------------------------------------------------------
(*) I think Trey intended a 15 and slipped

10:09                                                                 6x         2x
E|-14b15-12-15-12-14-12-------12------------14-17-14-------15----15-|-19p15----|-17p15----|-
B|----------------------15b17----15/17---15----------15/17----17----|-------17-|-------17-|-
G|------------------------------------------------------------------|----------|----------|-
D|------------------------------------------------------------------|----------|----------|-
A|------------------------------------------------------------------|----------|----------|-
E|------------------------------------------------------------------|----------|----------|-

10:16           D
E|-17\-------14----14- 
B|-----14/15----15----
G|--------------------
D|--------------------
A|--------------------
E|--------------------

10:17 Now start a D trill, starting at:
E|-17-17-17-17-19-17-16-17-15-17-15-17-19-17-15-18-17-15-17-17-17-17-15-

It looks like this:
E|-17p14----174p14---..etc..-17p14----15p14----
B|-------15-------15-.......-------15-------15-
G|---------------------------------------------
D|---------------------------------------------
A|---------------------------------------------
E|---------------------------------------------

10:24            BbMaj7
E|-17/19~~-------20\13-18-15-------------------------------------
B|---------------------------18\15/18-15-------------------------
G|---------------------------------------17\15-15\13-------------
D|---------------------------------------------------16\11/14\11-
A|---------15/19-------------------------------------------------
E|---------------------------------------------------------------

10:30        A
E|-----------9--------------------14-17-14-15-14----14-------------------------------------------
B|------9-10-10-12-10----------15----------------14----15-17-14-15----14-15-17p15p14-15-14-------
G|-9-11------9-----------14-16-------------------------------------16----------------------16-14-
D|--------------------16-------------------------------------------------------------------------
A|-----------------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------------

10:36 D
E|----------------14-17-14----14-15-14-------14----------------------14-------------------
B|----14-------15----------15----------17b19----17-15-------------15----17-19\17-15-17-15-
G|-------14-16----------------------------------------14----14-16-------------------------
D|-------------------------------------------------------16-------------------------------
A|----------------------------------------------------------------------------------------
E|----------------------------------------------------------------------------------------

10:41
E|-------17b19b17----------------------17b19b17----------------------------14-------14-15-17-
B|----15----------------17b19b17----------------------17b19b17-------15-17-------15----------
G|-14-------------14-14----------14-14----------14-14-------------14----------16-------------
D|-------------------------------------------------------------16----------------------------
A|-------------------------------------------------------------------------------------------
E|-------------------------------------------------------------------------------------------

10:46 Now play Solo 3 one more time, and then:

    D D/C Bm7 Bb7+13 Eb Eb/Db Cm7 B7+13 E E/D C#m7 C7+13
E|---------7-------------------8---------------9---------
B|--7--7---7---8-----8---8-----8----9---9--9---9----10---
G|--7--7---7---7-----8---8-----8----8---9--9---9----9----
D|--7--7---7---6-----8---8-----8----7---9--9---9----8----
A|--5----------------6------------------7----------------
E|-----8---7---6---------9-----8----7------10--9----8----

The final crescendo is played over a B and ends on an E.
Start at B (in the Woodbury video Trey starts at Bb) and move your hand one fret up
each time you strum:
   B               E
E|-------   ----------|-24-|- slide down.
B|-4-5-6-   -19-20-21-|-21-|-
G|-4-5-6-...-19-20-21-|-21-|-
D|-4-5-6-   -19-20-21-|-21-|-
A|-6-7-6-   ----------|----|-
E|-------   ----------|----|-

As you go higher up the fretboard, at around the 15th fret you stop playing the lower
note on the A string, so you're left with just your index finger on the D-G-B strings.
The speed at which you strum and move up gradually get faster - listen to a recording
to get the right feel for this.

Contents

Previous Version

From: Kirk Mehtlan (KM1324@ark.ship.edu)
From: Eric Berman (ericbe@microsoft.com)
From: Neil Berkman (berkman@cs.umass.edu)

intro :
 |: A  D9/A> 8 uprakes :|(4 times)|: C/A   E1 :| 
 |: A  D9/A> 8 uprakes :|(4 times)|: C/A   E2   C/A   E1:|                              *
                                                         "Ahh... Divided sky, the wind..."

Intro chords 
     A  D9/A    C/A  E1  E2       * build up
E|:--0---12--:|--0---0---0----|  |-----11------12------13-14-15-16-17-|
B|:--5---10--:|--8--12---0----|  |---x-10----x-11------12-13-14-15-16-|
G|:--6---11--:|--9--13---1----|  |---x-------x-------x----------------|
D|:--7---12--:|-10--14---2----|  |---x-------x-------x----------------|
A|:--0---0---:|--0---0---0----|  |---x-------x-------x----------------|
E|:----------:|---------------|  |-9------10------11------------------|
This is followed by a few measures of really eclectic Palindrome section, for which I
thank Neil Berkman.

DR   Downward rake: don't alternate pick - play all notes in a single downward motion

UR   Upward rake

I've also included the position I play each section in under the tab - the number
indicates where I put my index finger for each part.

Video Clip: Divided Sky: Funky palindrome section


(Starts at 1:17 on the CD)

     DR-- H                   DR-----
E|----------------------------------------------------------------------------|
B|----------------------------------------------------------------------------|
G|-------------10--------------------11-13-11-----12--------------------------|
D|-------11-13----13-11-----------12-----------13--------14-12----12-14-14-14-|
A|-12-12----------------12--13-13--------------------14--------15-------------|
E|----------------------------------------------------------------------------|
  10                       11                 12

        DR-- H   DR-- H       DR-----
E|----------------------------------------------------------------------------|
B|-----------------------------------11-13-11-----------12--------13----------|
G|-14-12----10-12----10-12--------11----------11------------------------------|
D|-------11-------11-------11--12----------------12--13----13--14----14-------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|
  10                          11                    12        13

This marks the halfway point of the palindrome (at 1:25).

                         UR-----                       P        P
E|----------------------------------------------------------------------------|
B|----13--------12-----13-11-------------11-13--------------------------------|
G|---------------------------11-------11--------14-12-12-10----12-10----------|
D|-14----14--13----13-----------12-12-----------------------11-------11-------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|
            12        11                       10

                                     UR-----            UR-----
E|----------------------------------------------------------------------------|
B|----------------------------------------------------------------------------|
G|--------------------------12-----13-11----------11--10-10----------------10-|
D|-14-14-14-12----12-14--------13--------12----12-----------11-------11-13----|
A|-------------15--------14-----------------13-----------------12-10----------|
E|----------------------------------------------------------------------------|
  12                              11                 10


At this point (1:33) the first half of the palindrome is played again.

The palindrome portion ends with 6 notes that lead into some relatively
straightforward chords; no timing information is shown below, you have to listen
to the song to see where the changes are.

The 6 notes are G A B G# A# C, and the chords are:

|: A A/C# G/D G/B A/C# D/A G/B A :| D9

E---------------------------------------------
B----14--10------12---8-----10--7------8---5--
G----14---9------12---7------9--7------7---6--
D----14--11------12---9-----11--7------9---7--
A----(0)--------(10)------------0----------0--
E--------(9)----(10)-(7)----(9)-------(7)-----

The D9 here is played with an open E string, like this:
   D9
E:--0-
B:--3-
G:--2-
D:--0-
A:----

The rhythm of this next section is real tricky, but it still flows very smoothly. Its a 
collection of 4/4 (8/8) and 7/8 bars, but then Trey fits some 3/4 bars into it - see below.
( 1 2 3 4 5 6 7 8 - 1 2 3 4 5 6 7)  6x   (1+2+3+) 4x
Chords chould be played on beats 1,4, & 6 of the 4/4 bar, and 1,3 & 5 of the 7/8 bar.
The first pair of bars is repeated six times total, then the 3/4 bars are played four times.
Each pair of chords in parentheses below is repeated 3 times.

(Am7 Bm7) (Cm7 Dm7) (Ebm7 Fm7) (F#m7 Abm7) (Am7 Bm7)

I'm fairly certain that Trey is using the standard Jazz fingering for
these minor 7 chords:

   Am7  Bm7  (etc.)
E:--5-----7-
B:--5-----7-
G:--5-----7-
D:--5-----7-
A:----------
E:--5-----7-

The idea is that you use your 2nd finger on the 6th string and the 3rd
finger barred across the other 4 strings, and you play all of  these
chords in the same way, just changing your position on the fretboard.

Anyhow, this leads directly into the first guitar solo.  The bend on
the first note and the slide, pull-offs, hammer ons, and vibrato, are
the keys to playing this right.  Again, no timing information is
shown (sorry).

Solo 1:
  A                      C       F#m    E      D
     1
    /       P      P                               P     P H  ~
E|------9----------------------------------------------------------|
B|-12-----12-9-9------------------10-9-------12----------------10--|
G|---------------11-9-----9------------9--------11-(9)-------------|
D|--------------------11----11-9---------9-------------11-9-11-----|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

         B                                       A

     /S     P  H  ~       P  H  ~      P  H      /S         ~
E|-----------------------------------------------------------------|
B|-----------------12------------12------------12-10---------10----|
G|-----------------------------------------------------------------|
D|-11-13--13-11-13------13-11-13-----13-11-13--------11-9-11-------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

This repeats twice, on the second time playing this bridge:

  A                      E       Eb       F#       A      C
     1
    /       P      P
E|------9-------------------------------------------9-9-11-12-|
B|-12-----12-9-9------------------------10-11-11-13-----------|
G|---------------11-9-----9--9-11-12-12-----------------------|
D|--------------------11--------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|

        Eb        F#         A
       
E|-12-14-15--15-17-18---18-20-21--------|
B|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------|
E|--------------------------------------|

The solo repeats twice more, ending like this:

  A                      E  D/E E A/E Emaj7 A/E E D/E Gm7 Gm7b5  F
     1                       |
    /       P      P         v
E|------9------------------------------------------------------------|
B|-12-----12-9-9--------------7--9--10---9---10--9--7--11---11----10-|
G|---------------11-9-----9---7--9--9----8---9---9--7--10---10----10-|
D|--------------------11------7--9--11---9---11--9--7--12---11----10-|
A|----------------------------7--7-------7-------7--7--10---10----8--|
E|-------------------------------------------------------------------|

The organ plays on the F chord very quietly as the second solo starts.  
Notice the implied notes (in parentheses); these are sometimes played,
sometimes not, but they are very important to the feel of the song.  Don't
emphasize them too much; they should be used as passing guide tones.

Video Clips:
Divided Sky: Right after Fishman's cue

Solo 2:
        F                      Bb                C             Am7
     H                H                    H           H
E|----------13---------------13-12-10----10-12----12-10-12-10------|
B|-------10---------------10----------12-------12---------------13-|
G|-10-12------------10-12------------------------------------------|
D|-------------(10)------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

        Dm7                 Gm7                  C             F
     H               H                  H               H
E|----------10------------10---------------------------------------|
B|-------10-------------10---13-11----11-13--11---13---11-13-11-10-|
G|-10-12-----------10-12----------(12)---------12------------------|
D|-------------(10)------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
This repeats 4 times, the fourth time ending on a BbMaj7 instead of an F,
then it plays this bridge:
           Dm7         Am7         BbMaj7      F
                                      /S
E|----10-12-13----10-13-12----10-12-10-17-15-13------|
B|-10----------10----------13-------------------13---|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|

        Dm7         Am7         Gm7         C

E|----------------------------------------------|
B|----------------15-13----------------------13-|
G|----12-14----14-------14-12-14-15-12-14-15----|
D|-15-------15----------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|

The solo repeats 2 more times (substituting the  BbMaj7 on the last time again),
then plays the bridge again with more distortion on the guitar, then repeats the
solo 2 more times, again substituting the Bbmaj7 and holding the last note as
long as possible.

This leads into (yes, you guessed it)....

Solo 3 (Ending theme):

   D  D/C  Bm7   D/A     Em             Em/Eb Em/D Em/C#*
E:--17------14-15-17-------------14-15-17----------------
B:---------------------15-17-----------------------------

 Em Em/Eb Em/D        Em/C#
E:---------19----15-17-19-----
B:---------------------------

   D                    D/C Bm7  D/A
E:--14-14-14----14-15-17-----------------
B:---------------------------------------

  D        D/C       Bm7     BbMaj7
E:-17-14----19-17-15-14------------
B:-------15-------------15-17-15---

   A                                        D D/C Bm7(D/B) D/A, etc.
E:-----------------15-14---------------------------------------------
B:--14-------15-15-------17----14-14-12-14-15------------------------


solo transcribed by [Robert Orr]

All the other Divided Sky tabs stop at about 8:30, so this is more of the
solo from the Junta album, starting at 8:15 and going to 9:10.

8:15                            |===============twice========|
E----------15-14----------15-14-------17-14-15-------14-15---------------
B-14-15-15-------17-15-15-------15----------------15-------17------------
G----------------------------------14----------14------------------------
D------------------------------------------------------------------------
A------------------------------------------------------------------------
E------------------------------------------------------------------------


8:32
E------14----17-------17-14----17/19-17-15-14----------------------------
B--/15----15----15-17-------15----------------17--------------------12---
G------------------------------------------------14--------12----12------
D---------------------------------------------------14-/14----14-------13
A------------------------------------------------------------------------
E------------------------------------------------------------------------



                                                                 8:46
E--------------------------12-------------15----15-19-~~--15----15-22--
B--12-------------------12----14----10/17----17-------16-----17--------
G-----14-12----------12------------------------------------------------
D-----------12/11/12---------------------------------------------------
A----------------------------------------------------------------------
E----------------------------------------------------------------------



              ~~                                          8:53
E--21-19-17-15-14-14-15-17-------15/14-19p17----------------~~---------
B--------------------------------------------------15h17-14-15----15---
G--------------------------16/14-------------------------------14------
D--------------------------------------------16/14---------------------
A----------------------------------------------------------------------
E----------------------------------------------------------------------



                                                9:02           ~~
E--14-17-14-15-16-17-14---------------------------9--------9-12(14)----
B-----------------------15-------------------5/12---12(14)-------------
G--------------------------14------------------------------------------
D-----------------------------15---------------------------------------
